Plimpton Bayko |
Meccano Bayko |
||||||
Parts |
Bayko Sets - Contents
This page lists the contents of the Plimpton Bayko sets of the 1950s and
the Meccano Bayko sets of the 1960s. As can be seen, the contents of
the Meccano sets 11, 12, 13, and 14 are virtually identical to the former
Plimpton sets 0, 1, 2, and 3. Most of the special parts in outfit 4
were discontinued by Meccano, who then introduced another range of special
parts for their own top-of-the-range outfit 15. For this reason, the
two top outfits (4 and 15) are totally different from each other.
1950s Sets by Plimpton |
||||||||||
Part | Colour | 0 | 0x | 1 | 1x | 2 | 2x | 3 | 3x | 4 |
Base | Green | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 8 | |
Brick | Red | 11 | 7 | 18 | 6 | 24 | 16 | 40 | 11 | 51 |
Brick | White | 9 | 1 | 10 | 11 | 21 | 19 | 40 | 30 | 70 |
End Brick | Red | 4 | 2 | 6 | 2 | 8 | 4 | 12 | 4 | 16 |
End Brick | White | 8 | 2 | 10 | 6 | 16 | 4 | 20 | 12 | 32 |
Half Brick | Red | 2 | 2 | 2 | 2 | 4 | 6 | |||
Half Brick | White | 11 | 2 | 13 | 8 | 21 | 4 | 25 | 25 | 50 |
Long Brick | Red | 4 | 4 | 4 | 1 | 5 | 3 | 8 | ||
Long Brick | White | 2 | 2 | 2 | 6 | 8 | 4 | 12 | ||
Curved Brick | Red | 2 | 2 | 2 | 4 | 4 | 8 | 4 | 12 | |
Curved Brick | White | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | |
Side Brick | Red | 8 | 8 | |||||||
Side Brick | White | 8 | 8 | |||||||
Corner Brick | Red | 6 | 6 | |||||||
Corner Brick | White | 18 | 18 | |||||||
Wall Brick | White | 24 | 24 | |||||||
Door | Green | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 6 | |
Opening Garage Doors * | Green | 1 | 1 | 1 | 1 | 2 | ||||
Window | Green | 6 | 2 | 8 | 11 | 19 | 19 | 21 | 40 | |
Large Window | Green | 2 | 2 | 2 | 1 | 3 | 1 | 4 | ||
Curved Window | Green | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | |
Opening Window | Green | 4 | 4 | |||||||
Side Window - Left | Green | 4 | 4 | |||||||
Side Window - Right | Green | 4 | 4 | |||||||
Bay Window Cover | Red | 1 | 1 | 1 | 2 | 1 | 3 | |||
Pillar 3-Brick | White | 2 | 2 | 2 | 4 | 4 | 8 | 4 | 12 | |
Pillar 2-Brick | White | 6 | 6 | |||||||
Chimney - Large | Red | 1 | 1 | 1 | 1 | 2 | 2 | |||
Chimney - Small | Red | 1 | 1 | |||||||
Canopy | Red | 1 | 1 | 1 | 1 | 1 | 2 | |||
Steps | Grey | 2 | 2 | 2 | 4 | 2 | 6 | |||
Arch | Red | 1 | 1 | 1 | 2 | |||||
Balustrade | White | 24 | 24 | |||||||
Gate + Ballustrade | White | 3 | 3 | |||||||
Span | White | 6 | 6 | |||||||
Roof - Large | Red | 1 | 1 | 1 | ||||||
Roof - Medium | Red | 1 | 1 | 1 | 1 | |||||
Roof - Small | Red | 1 | 1 | 1 | 1 | 1 | ||||
Flat Roof | Red | 2 | 2 | 2 | 2 | 2 | 4 | |||
Roof End | White | 2 | 2 | 2 | 2 | 2 | 4 | |||
Roof End - Long | White | 2 | 2 | |||||||
Gable Roof | Red | 2 | 2 | |||||||
Dome Roof * | White | 1 | 1 | |||||||
Pinnacle Roof * | White | 1 | 1 | |||||||
Pinnacle Platform * | White | 1 | 1 | |||||||
Turret - Short * | Red | |||||||||
Turret - Long * | Red | |||||||||
Turret - Square * | Red | |||||||||
Turret - Curved * | Red | |||||||||
Crazy Paving | Grey | 24 | 24 | |||||||
Ramp * | Grey | 1 | 1 | 1 | 1 | 2 | ||||
Aerial * | Grey | 1 | 1 | 1 | 1 | 1 | ||||
Floor 7 x 7 | Brown | 1 | 1 | 1 | 2 | |||||
Floor 15 x 5 | Brown | 1 | 1 | |||||||
Floor 15 x 6 | Brown | 2 | 2 | 2 | 4 | |||||
Floor 11 x 7 | Brown | 1 | 1 | 1 | 2 | |||||
Floor 13 x 9 | Brown | 1 | 1 | 1 | 1 | 2 | ||||
Floor 15 x 11 | Brown | 1 | 1 | 1 | 2 | |||||
1/2 Brick Rod | Metal | 12 | 12 | 12 | 6 | 18 | 16 | 34 | ||
1 Brick Rod | Metal | 12 | 6 | 18 | 18 | 18 | 2 | 20 | ||
2 Brick Rod | Metal | 6 | 6 | 6 | 6 | 12 | 6 | 18 | ||
3 Brick Rod | Metal | 24 | 12 | 36 | 36 | 16 | 52 | 52 | ||
4 Brick Rod | Metal | 4 | 4 | 32 | 36 | 8 | 44 | 26 | 70 | |
5 Brick Rod | Metal | 36 | 36 | 36 | 20 | 56 | ||||
6 Brick Rod | Metal | 4 | 4 | 4 | 35 | 39 | ||||
7 Brick Rod | Metal | 4 | 4 | |||||||
8 Brick Rod | Metal | 14 | 14 | |||||||
Screwdriver | Green | 1 | 1 | 1 | 1 | 1 | ||||
Base Link + Screws | Metal | 2 | 2 | 2 | 4 | 6 | 8 | 14 | ||
Corner Tie | Metal | 4 | 1 | 5 | 3 | 8 | 2 | 10 | 5 | 15 |
Straight Tie | Metal | 8 | 8 | 2 | 10 | 6 | 16 | 12 | 28 |
* Notes:
The Ramp and TV Aerial were possibly introduced in 1958 sets
The Garage Doors were only contained in 1959 sets.
The Dome Roof, Pinnacle Roof, and Pinnacle Platform were also available
separately in red.
The Turrets were not included in any outfits.
1960s Sets by Meccano |
||||||||||
Part | Colour | 11 | 11c | 12 | 12c | 13 | 13c | 14 | 14c | 15 |
Base | Grey | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 6 | |
Brick | Red | 11 | 7 | 18 | 6 | 24 | 16 | 40 | 18 | 58 |
Brick | Cream | 9 | 1 | 10 | 11 | 21 | 19 | 40 | 48 | 88 |
End Brick | Red | 4 | 2 | 6 | 2 | 8 | 4 | 12 | 4 | 16 |
End Brick | Cream | 8 | 2 | 10 | 6 | 16 | 4 | 20 | 20 | |
Half Brick | Red | 2 | 2 | 2 | 2 | 2 | ||||
Half Brick | Cream | 11 | 2 | 13 | 8 | 21 | 4 | 25 | 8 | 33 |
Long Brick | Red | 4 | 4 | 4 | 1 | 5 | 1 | 6 | ||
Long Brick | Cream | 2 | 2 | 2 | 6 | 8 | 8 | |||
Curved Brick | Red | 2 | 2 | 2 | 4 | 4 | 8 | 8 | ||
Curved Brick | Cream | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||
Door | Yellow | 2 | 2 | 1 | 3 | 1 | 4 | 4 | ||
Opening Garage Doors | Yellow | 1 | 1 | 1 | 1 | |||||
Window | Yellow | 6 | 2 | 8 | 11 | 19 | 19 | 4 | 23 | |
Glazing Material for above * | Transparent | 6 | 2 | 8 | 11 | 19 | 19 | 19 | ||
Large Window | Yellow | 2 | 2 | 2 | 1 | 3 | 3 | |||
Glazing Material for above * | Transparent | 2 | 2 | 2 | 1 | 3 | 3 | |||
Curved Window | Yellow | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||
Glazing Material for above * | Transparent | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||
French Window | Yellow | 1 | 1 | |||||||
Shop Window | Red | 1 | 1 | |||||||
Dormer Window | Yellow | 1 | 1 | |||||||
Bay Window Cover | Green | 1 | 1 | 1 | 2 | 2 | ||||
Pillar 3-Brick | Cream | 2 | 2 | 2 | 4 | 4 | 8 | 8 | ||
Chimney | Red | 1 | 1 | 1 | 1 | 2 | 2 | |||
Canopy | Red | 1 | 1 | 1 | 1 | 1 | ||||
Steps | Grey | 2 | 2 | 2 | 4 | 4 | ||||
Arch | Cream | 1 | 1 | 1 | ||||||
Roof A | Green | 2 | 2 | 2 | 2 | 2 | ||||
Roof B | Green | 2 | 2 | 2 | 2 | 2 | ||||
Pantile Roof B | Red | 2 | 2 | |||||||
Roof C | Green | 2 | 2 | 2 | 2 | |||||
Pantile Roof C | Red | 2 | 2 | |||||||
Roof D * | Green | 2 | 2 | 1 | ||||||
Pantile Roof D | Red | 2 | 2 | |||||||
Dormer Roof | Green | 1 | 1 | |||||||
Dormer Roof Housing | Green | 1 | 1 | |||||||
Roof End A * | Cream | 2 | 2 | 2 | 2 | - | ||||
Roof End A - Boarded | Brown | 2 | 2 | |||||||
Roof End A - Wany Edge | Beige | 2 | 2 | |||||||
Roof End B * | Cream | 2 | 2 | 2 | 2 | - | ||||
Roof End B - Boarded | Brown | 2 | 2 | |||||||
Roof End B - Wany Edge | Beige | 2 | 2 | |||||||
Roof End C * | Cream | 2 | 2 | 2 | - | |||||
Roof End C - Boarded | Brown | 2 | 2 | |||||||
Roof End C - Wany Edge | Beige | 2 | 2 | |||||||
Roof End D * | Cream | 2 | 2 | - | ||||||
Roof End D - Boarded | Brown | 2 | 2 | |||||||
Roof End D - Wany Edge | Beige | 2 | 2 | |||||||
Display Shelf | Cream | 1 | 1 | |||||||
Ramp | Grey | 1 | 1 | 1 | 1 | 2 | ||||
Aerial | Grey | 1 | 1 | 1 | 1 | 1 | ||||
Floor 7 x 7 | Black | 1 | 1 | 1 | ||||||
Floor 15 x 6 | Black | 2 | 2 | 2 | ||||||
Floor 11 x 7 | Black | 1 | 1 | 1 | ||||||
Floor 13 x 9 | Black | 1 | 1 | 1 | 1 | 2 | ||||
Floor 15 x 11 | Black | 1 | 1 | 1 | ||||||
1/2 Brick Rod | Metal | 12 | 12 | 12 | 6 | 18 | 18 | |||
1 Brick Rod | Metal | 12 | 6 | 18 | 18 | 18 | 18 | |||
2 Brick Rod | Metal | 6 | 6 | 6 | 6 | 12 | 12 | |||
3 Brick Rod | Metal | 24 | 12 | 36 | 36 | 16 | 52 | 52 | ||
4 Brick Rod | Metal | 4 | 4 | 32 | 36 | 8 | 44 | 44 | ||
5 Brick Rod | Metal | 36 | 36 | 36 | 36 | |||||
6 Brick Rod | Metal | 4 | 4 | 4 | 32 | 36 | ||||
7 Brick Rod | Metal | 4 | 4 | |||||||
Screwdriver * | Grey | 1 | 1 | 1 | 1 | 1 | ||||
Base Link + Screws | Metal | 2 | 2 | 2 | 4 | 6 | 4 | 10 | ||
Corner Tie | Metal | 4 | 1 | 5 | 3 | 8 | 2 | 10 | 10 | |
Straight Tie | Metal | 8 | 8 | 2 | 10 | 6 | 16 | 16 |
* Notes:
Only decorative Roof Ends were supplied in set 15, so owners of set 14+14c
would have had 8 normal Roof Ends to spare.
In set 15, the Dormer Roof replaced one of the Roof Ds, so owners of set
14+14c would have had an extra Roof D.
There was no Pantile roof size A.
Glazing Material for Windows was supplied either pre-cut, or in the form
of sheets to be cut to fit as required.
Early sets still had the Green Plimpton Screwdrivers.