Home
| 1958 | 1959
| 1960 | 1961 |
1962 | 1963/4 |
Manuals 1 | Manuals 2
| Contents | Prices |
Part Changes
Spares Packaging | Parts
List | M.Magazines | Dealer
Items | Foreign Sets |
Adverts | Print refs
| Summary
Table of Spare Parts Boxes
This page contains detailed information about the individual spare parts boxes and wrappings, and is an extension to the page on Spares Packaging.
Boxes
As shown on that page, parts were mostly supplied in yellow cardboard boxes,
but occasionally in white cardboard boxes, wrapped brown paper, and plastic
bags.
From 1962, the yellow boxes were generally a much lighter shade of yellow,
with a greenish tinge.
The product code was printed on the label from about 1954? to 1964.
Over 40 different sizes of box were used altogether. Boxes had a code
number printed (or embossed) on one of the end flaps, which identified the
size of the box. The letter E in the table below means that the number
is embossed.

Examples of box codes - 8, 4E, 39 (Courtesy J.Nuttall)
Box Labels
In the early 1950s, these were in yellow with a black outline. Some
labels contained illustrations.
From around 1954? new yellow labels were introduced without the black outline.
The product code was included, and most parts were illustrated.
At the start of the light red and green period in 1958, the yellow label
continued for unpainted parts, but a green label was used for parts in the
new colour scheme. The green labels all contained product codes and
illustrations.
Occasionally, small white labels were used which included the product code,
but no illustration.
Towards the end of the period (1964/5) blue labels were used, which had no
product code or illustration.
Photographs of all the various combinations of boxes, wrappings and labels are shown on the Spares Packaging page.
The following table shows detailed information about the packaging used for each part in the Meccano system during this period. Due to the difficulty of dating certain parts, the table may contain details of boxes from adjacent periods. The type of boxes and labels that have been found are listed, as well as the number of parts supplied per box. It seems strange that many parts were packed in threes, particularly for items like Gears and Sprockets, Flanged Wheels and Cylinders.
The 5770x series of eight parts is something of a mystery. It is not known why Meccano used two numbering systems side-by-side for the same parts. Most of the 5770x parts were wrapped in brown paper, but paper wrappings have also been seen with the usual 12xxx numbers. Numbers 57700 to 57707 have been found, all on paper wrappings. For some time, the number 57704 was a mystery as this label had never been found anywhere. Collectors speculated that it would be somewhere between part 36a and 101, with nobody being able to come up with any definite answer. Then a label 57704/1 was discovered by Greg Rahn in an unused Gears Outfit B. It was on a wrapper containing a single length of Sprocket Chain (part No.94). It is thought that the 57704 number (without the /1 suffix) would probably have been used on a spares wrapper for a single length of Sprocket Chain, but such a label still has not been found. Sprocket Chain was normally packed in boxes of six, but it is possible that single lengths of Sprocket Chain could also have been supplied as a spare part.
This information has been very kindly supplied by William Irwin, assisted by Greg Rahn, Clive Weston, Melvyn Wright, and John Nuttall. Where an item has not been seen, a question mark (?) indicates that the data has been interpolated, or the product code could not be confirmed. If you have any spare parts boxes from around 1958 to 1964, and can confirm any missing details please contact either me, or William Irwin.
Part |
Product |
Description |
No.of parts |
Box Type |
Label Colour |
Box Code |
| 1 | 12000 | Perforated Strip 12 1/2" | 6 | Yellow box | Green label | 1 |
| 1a | 12002 | Perforated Strip 9 1/2" | 6 | Yellow box | Green label | 47 |
| 1b | 12004 | Perforated Strip 7 1/2" | 6 | Yellow box | Green label | 2, 2E |
| 2 | 12006 | Perforated Strip 5 1/2" | 6 | Yellow box | Green label | 3 |
| 2a | 12008 | Perforated Strip 4 1/2" | 6 | Yellow box | Green label | 3 |
| 3 | 12010 | Perforated Strip 3 1/2" | 6 | Yellow box | Green label | 4, 36E |
| 4 | 12012 | Perforated Strip 3" | 6 | Yellow box | Green label | 4 |
| 5 | 12014 | Perforated Strip 2 1/2" | 6 | Yellow box | Green label | 4 |
| 6 | 12016 | Perforated Strip 2" (4 holes) | 6 | Yellow box | Green label | 4 |
| 6a | 12018 | Perforated Strip 1 1/2" | 6 | Yellow box | Green label | |
| 7 | 12020 | Angle Girder 24 1/2" | 6 | Brown paper | Green label | n/a |
| 7 | 57700 | Angle Girder 24 1/2" | 6 | Brown paper | Green label | n/a |
| 7a | 12022? | Angle Girder 18 1/2" | 6 | Brown paper? | Green label? | n/a |
| 7a | 57701 | Angle Girder 18 1/2" | 6 | Brown paper | Green label | n/a |
| 8 | 12024 | Angle Girder 12 1/2" | 6 | Yellow box | Green label | 20 |
| 8a | 12026 | Angle Girder 9 1/2" | 6 | Yellow box | Green label | 20 |
| 8b | 12028 | Angle Girder 7 1/2" | 6 | Yellow box | Green label | 21 |
| 9 | 12030 | Angle Girder 5 1/2" | 6 | Yellow box | Green label | 21 |
| 9a | 12032 | Angle Girder 4 1/2" | 6 | Yellow box | Green label | 22 |
| 9b | 12034 | Angle Girder 3 1/2" | 6 | Yellow box | Green label | 22 |
| 9c | 12036 | Angle Girder 3" | 6 | Yellow box | Green label | 22 |
| 9d | 12038 | Angle Girder 2 1/2" | 6 | Yellow box | Green label | 23 |
| 9e | 12040 | Angle Girder 2" | 6 | Yellow box | Green label | 23 |
| 9f | 12042 | Angle Girder 1 1/2" | 6 | Yellow box (2 sizes) |
Green label | 38, 39 |
| 10 | 12044 | Fishplate | 12 | Yellow box | Yellow label | 14 |
| 11 | 12046 | Double Bracket 1/2"x 1/2" | 6 | Yellow box | Yellow label | 38 |
| 11a | 12047 | Double Bracket 1"x 1/2" | 6 | Yellow box | Yellow label | 39 |
| 12 | 12048 | Angle Bracket 1/2"x 1/2" | 12 | Yellow box | Yellow label | 38, 38E |
| 12a | 12050 | Angle Bracket 1"x 1" | 6 | Yellow box | Green label | 38 |
| 12b | 12052 | Angle Bracket 1"x 1/2" | 6 | Yellow box | Green label | 38 |
| 12c | 12054 | Obtuse Angle Bracket | 6 | Yellow box | Yellow label | 38 |
| 13 | 12056 | Axle Rod 11 1/2" | 6 | Yellow box | Yellow label | 1 |
| 13a | 12058 | Axle Rod 8" | 6 | Yellow box | Yellow label | 2 |
| 14 | 12060 | Axle Rod 6 1/2" | 6 | Yellow box | Yellow label | 3 |
| 14a | 12061? | Axle Rod 5 1/2" | 6 | Yellow box? | Yellow label? | |
| 15 | 12062 | Axle Rod 5" | 6 | Yellow box | Yellow label | 3 |
| 15a | 12064 | Axle Rod 4 1/2" | 6 | Yellow box | Yellow label | 3 |
| 15b | 12066 | Axle Rod 4" | 6 | Yellow box | Yellow label | 3 |
| 16 | 12068 | Axle Rod 3 1/2" | 6 | Yellow box | Yellow label | 4 |
| 16a | 12070 | Axle Rod 2 1/2" | 6 | Yellow box | Yellow label | 4 |
| 16b | 12072 | Axle Rod 3" | 6 | Yellow box | Yellow label | 36 |
| 17 | 12074 | Axle Rod 2" | 12 | Yellow box | Yellow label | 5 |
| 18a | 12076 | Axle Rod 1 1/2" | 12 | Yellow box | Yellow label | 38 |
| 18b | 12078 | Axle Rod 1" | 12 | Yellow box | Yellow label | 38 |
| 19g | 12080 | Crank Handle 3 1/2"with grip | 3 | Yellow box | Yellow label | 16 |
| 19h | 12082 | Crank Handle 5"with grip | 3 | Yellow box | Yellow label | 7 |
| 19s | 12084 | Crank Handle 3 1/2"no grip | 3 | Yellow box | Yellow label | 3 |
| 19a | 12086 | Spoked Wheel (black) | 4 | Yellow box | Yellow label | 43 |
| 19a | 12086 | Spoked Wheel (light red) | 4 | Yellow box | Green label | 43 |
| 20 | 12088 | Flanged Wheel 1 1/8" | 3 | Yellow box | Yellow label | 40 |
| 20b | 12090 | Flanged Wheel 3/4" | 3 | Yellow box | Yellow label | 39 |
| 19b | 12092 | Pulley 3" | 3 | Yellow box | Green label | 43 |
| 19b | 12082 misprint |
Pulley 3" | 3 | Yellow box | White label | 13 |
| 19c | 12094 | Pulley 6" | 1 | Brown paper | Yellow label | n/a |
| 19c | 57702 | Pulley 6" | 1 | Brown paper | Yellow label | n/a |
| 20a | 12096 | Pulley 2" | 6 | Yellow box | Green label | 42 |
| 21 | 12098 | Pulley 1 1/2" | 6 | Yellow box | Yellow label | 41 |
| 22 | 12100 | Pulley 1" | 6 | Yellow box | Yellow label | 40 |
| 22a | 12102 | Pulley 1" no boss | 6 | Yellow box | Yellow label | 39 |
| 23 | 12104 | Pulley 1/2" no boss | 6 | Yellow box | Yellow label | 38 |
| 23a | 12106 | Pulley 1/2" | 6 | Yellow box | Yellow label | 39 |
| 24 | 12108 | Bush Wheel 8-hole | 6 | Yellow box (2 sizes) |
Yellow label | 17, 41 |
| 24a | 12110 | Wheel Disc 8-hole | 3 | Yellow box | Yellow label | 35 |
| 24b | 12109 | Bush Wheel 6-hole | 6 | Yellow box (3 sizes) |
Yellow label | 17, 40, 41 |
| 24c | 12111 | Wheel Disc 6-hole | 3 | Yellow box | Yellow label | 35, 35E |
| 24c | 12109 misprint |
Wheel Disc 6-hole | 3 | Yellow box | Yellow label | 35, 35E |
| 25 | 12112 | Pinion 3/4"x 1/4" 25t | 3 | Yellow box (2 sizes) |
Yellow label | 38, 39 |
| 25a | 12114 | Pinion 3/4"x 1/2" 25t | 3 | Yellow box | Yellow label | 39 |
| 25b | 12116 | Pinion 3/4"x 3/4" 25t | 3 | Yellow box | Yellow label | 40 |
| 26 | 12118 | Pinion 1/2"x 1/4" 19t | 3 | Yellow box White box |
Yellow label | 38 |
| 26a | 12120 | Pinion 1/2"x 1/2" 19t | 3 | Yellow box | Yellow label | 38 |
| 26b | 12122 | Pinion 1/2"x 3/4" 19t | 3 | Yellow box | Yellow label | 39 |
| 26c | 12119 | Pinion 7/16"x 1/4" 15t | 3 | Yellow box | Yellow label | 38 |
| 27 | 12124 | Gear 1 1/4" 50t | 3 | Yellow box White box |
Yellow label | |
| 27a | 12126 | Gear 1 1/2" 57t | 3 | Yellow box White box |
Yellow label | 6, 40 |
| 27b | 12128 | Gear 3 1/2" 133t | 3 | Yellow box | Yellow label | 13, 44 |
| 27c | 12130 | Gear 2 1/2" 95t | 3 | Yellow box | Yellow label | 24 |
| 27d | 12127 | Gear 1 5/8" 60t | 3 | Yellow box | Yellow label | 40 |
| 28 | 12132 | Contrate Gear 1 1/2" 50t | 3 | Yellow box | Yellow label | 40 |
| 29 | 12134 | Contrate Gear 3/4" 25t | 3 | Yellow box White box |
Yellow label | 35, 38 |
| 30 | 12136 | Bevel Gear 7/8" 26t | 2 | Yellow box White box |
Yellow label | 38 |
| 30a | 12139 | Bevel Gear 1/2" 16t | 1 each | Yellow box White box |
Yellow label | 39 |
| 30c | 12139 | Bevel Gear 1 1/2" 48t | ||||
| 31 | 12142 | Gear 1" 38t | 3 | Yellow box | Yellow label | 40 |
| 32 | 12144 | Worm | 3 | Yellow box | Yellow label | 38 |
| 34 | 12146 | Spanner | 6 | Yellow box | Yellow label | 22 |
| 34b | 12148 | Box Spanner | 6 | Yellow box | Yellow label | 22 |
| 35 | 12151 | Spring Clip (Qty 24) | 24 | Yellow box Plastic bag |
Yellow label | 39 |
| 35 | 12150 | Spring Clip (Qty 50) | 50 | Yellow box | Yellow label | 39 |
| 36 | 12160 | Screwdriver | 3 | Yellow box | Yellow label | 9 |
| 36a | 12162 | Screwdriver, Long | 1 | Yellow box? | Yellow label? | |
| 36a | 57703 | Screwdriver, Long | 1 | Brown paper | Yellow label | n/a |
| 36c | 12164 | Drift | 1 | Yellow box? Plastic bag |
Yellow label? | |
| 37 | 12170 | Nut and Bolt | 24 | Yellow box White box Plastic bag |
Yellow label Blue label |
14, 38 |
| 37a | 12180 | Nut | 24 | Yellow box Plastic bag |
Yellow label | 14 |
| 37b | 12190 | Bolt | 24 | Yellow box Plastic bag |
Yellow label | 14 |
| 38 | 12200 | Washer | 20 | Yellow
box Plastic bag |
Yellow label | 14 |
| 38d | 12212 | Washer 3/4" | 12 | Yellow
box Plastic bag |
Yellow label | 14 |
| 40 | 12214 | Hank of Cord | 12 | Yellow box | Yellow label | 32, 42 |
| 41 | 12216 | Propellor Blade | 4 | Yellow box | Green label | 36 |
| 43 | 12218 | Tension Spring | 6 | Yellow box | Yellow label | 23 |
| 44 | 12220 | Stepped Bent Strip | 6 | Yellow box | Green label | 39 |
| 45 | 12222 | Double Bent Strip | 6 | Yellow box White box |
Green label | 17 |
| 46 | 12224 | Double Angle Strip 2 1/2"x 1" | 6 | Yellow box | Green label | 18 |
| 47 | 12226 | Double Angle Strip 2 1/2"x 1 1/2" | 6 | Yellow box | Green label | 30 |
| 47a | 12228 | Double Angle Strip 3"x 1 1/2" | 6 | Yellow box | Green label | 29 |
| 48 | 12230 | Double Angle Strip 1 1/2"x 1/2" | 6 | Yellow box | Green label | 39 |
| 48a | 12232 | Double Angle Strip 2 1/2"x 1/2" | 6 | Yellow box | Green label | 17 |
| 48b | 12234 | Double Angle Strip 3 1/2"x 1/2" | 6 | Yellow box | Green label | 16 |
| 48c | 12236 | Double Angle Strip 4 1/2"x 1/2" | 6 | Yellow box | Green label | 16 |
| 48d | 12238 | Double Angle Strip 5 1/2"x 1/2" | 6 | Yellow box | Green label | 16 |
| 50 | 12240 | Slide Piece | 6 | Yellow box | Yellow label | 39 |
| 51 | 12242 | Flanged Plate 2 1/2"x 1 1/2" | 6 | Yellow
box (2 sizes) |
Green label | 29, 30 |
| 52 | 12244 | Flanged Plate 5 1/2"x 2 1/2" | 1 | Yellow box | Green label | 18 |
| 52a | 12246 | Flat Plate 5 1/2"x 3 1/2" | 6 | Yellow box | Green label | 12 |
| 53 | 12248 | Flanged Plate 3 1/2"x 2 1/2" | 1 | Yellow box | Green label | 18 |
| 53a | 12250 | Flat Plate 4 1/2"x 2 1/2" | 6 | Yellow box | Green label | 18 |
| 54 | 12252 | Flanged Sector Plate | 1 | Yellow box | Green label | 18 |
| 55 | 12254 | Perforated Slotted Strip 5 1/2" | 6 | Yellow box | Green label | 3 |
| 55a | 12256 | Perforated Slotted Strip 2" | 6 | Yellow box | Green label | 4 |
| 57b | 12258 | Loaded Hook, large | 6 | Yellow
box (2 sizes) |
Green label | 27, 40 |
| 57c | 12260 | Loaded Hook, small | 6 | Yellow box | Green label | 38, 39 |
| 57d | 12261 | Wire Hook | 6 | Yellow
box Plastic bag |
Yellow label | 14 |
| 58 | 12262 | Spring Cord | 1 | Yellow
box White box |
Yellow label | 39 |
| 58a | 12264 | Coupling Screw for Spring Cord | 12 | Yellow
box White box Plastic bag |
Yellow label | 14 |
| 58b | 12266 | Hook for Spring Cord | 12 | Yellow box | Yellow label | 14 |
| 59 | 12268 | Collar | 12 | Yellow box | Yellow label | 38 |
| 61 | 12270 | Windmill Sail | 4 | Yellow box | Green label | 6 |
| 62 | 12272 | Crank | 3 | Yellow box White box |
Green label | 38 |
| 62a | 12274 | Threaded Crank | 3 | Yellow box White box |
Green label | 38 |
| 62b | 12276 | Double Arm Crank | 3 | Yellow box White box |
Green label | 38 |
| 63 | 12278 | Coupling | 3 | Yellow box | Yellow label | 38 |
| 63b | 12280 | Strip Coupling | 3 | Yellow
box White box |
Yellow label | 14 |
| 63c | 12282 | Threaded Coupling | 3 | Yellow
box White box |
Yellow label | 14 |
| 63d | 12279 | Short Coupling | 3 | Yellow box | Yellow label | 14 |
| 64 | 12284 | Threaded Boss | 3 | Yellow box White box |
Yellow label | 14 |
| 65 | 12286 | Centre Fork | 3 | Yellow
box White box |
Yellow label | 14 |
| 69 | 12288 | Set Screw | 12 | Yellow
box Plastic bag |
Yellow label | 14 |
| 69a | 12290 | Grub Screw | 12 | Yellow box | Yellow label | 14 |
| 69b | 12292 | Grub Screw, long | 12 | Yellow box | Yellow label | 14 |
| 69c | 12294 | Grub Screw, short | 12 | Yellow box | Yellow label | 14 |
| 70 | 12296 | Flat Plate 5 1/2"x 2 1/2" | 6 | Yellow box | Green label | 10 |
| 72 | 12298 | Flat Plate 2 1/2"x 2 1/2" | 6 | Yellow box | Green label | 9 |
| 73 | 12300 | Flat Plate 3"x 1 1/2" | 6 | Yellow box | Green label | 6 |
| 74 | 12301 | Flat Plate 1 1/2"x 1 1/2" | 6 | Yellow box | Green label | 35 |
| 76 | 12302 | Triangular Plate 2 1/2" | 6 | Yellow box | Green label | 25 |
| 77 | 12304 | Triangular Plate 1" | 6 | Yellow box | Green label | 14 |
| 78 | 12306 | Screwed Rod 11 1/2" | 3 | Yellow box | Yellow label | 1 |
| 79 | 12308 | Screwed Rod 8" | 3 | Yellow box | Yellow label | 2 |
| 79a | 12310 | Screwed Rod 6" | 3 | Yellow box | Yellow label | 2 |
| 80 | 12312 | Screwed Rod 5" | 3 | Yellow box | Yellow label | 3 |
| 80a | 12314 | Screwed Rod 3 1/2" | 3 | Yellow
box (2 sizes) |
Yellow label | 3, 4 |
| 80b | 12316 | Screwed Rod 4 1/2" | 3 | Yellow box | Yellow label | 3 |
| 80c | 12318 | Screwed Rod 3" | 6 | Yellow box | Yellow label | 4 |
| 81 | 12320 | Screwed Rod 2" | 6 | Yellow box | Yellow label | 4 |
| 82 | 12322 | Screwed Rod 1" | 6 | Yellow box | Yellow label | 14, 38 |
| 89 | 12324 | Curved Strip 5 1/2" | 6 | Yellow box | Green label | 3 |
| 89a | 12326 | Curved Strip 3" stepped | 6 | Yellow box | Green label | 6 |
| 89b | 12328 | Curved Strip 4" stepped | 6 | Yellow box | Green label | 6 |
| 90 | 12330 | Curved Strip 2 1/2" | 6 | Yellow box | Green label | 4 |
| 90a | 12332 | Curved Strip 2 1/2" stepped | 6 | Yellow box | Green label | 5 |
| 94 | 12334 | Sprocket Chain | 6 | Yellow box | Yellow label | 32 |
| 94 | 57704 | Sprocket Chain (see intro.) | 1 | Brown paper? | Yellow label? | n/a |
| 95 | 12336 | Sprocket Wheel 2" | 3 | Yellow box | Yellow label | 32 |
| 95a | 12338 | Sprocket Wheel 1 1/2" | 3 | Yellow box | Yellow label | 41 |
| 95b | 12340 | Sprocket Wheel 3" | 3 | Yellow box | Yellow label | 44 |
| 96 | 12342 | Sprocket Wheel 1" | 3 | Yellow
box White box |
Yellow label | 39 |
| 96a | 12344 | Sprocket Wheel 3/4" | 3 | Yellow box | Yellow label | 38 |
| 97 | 12346 | Braced Girder 3 1/2" | 6 | Yellow box | Green label | 9 |
| 97a | 12348 | Braced Girder 3" | 6 | Yellow box | Green label | 9 |
| 98 | 12350 | Braced Girder 2 1/2" | 6 | Yellow box | Green label | 9 |
| 99 | 12352 | Braced Girder 12 1/2" | 6 | Yellow box | Green label | 11 |
| 99a | 12354 | Braced Girder 9 1/2" | 6 | Yellow box | Green label | 11 |
| 99b | 12356 | Braced Girder 7 1/2" | 6 | Yellow box | Green label | 10 |
| 100 | 12358 | Braced Girder 5 1/2" | 6 | Yellow box | Green label | 10 |
| 100a | 12360? | Braced Girder 4 1/2" | 6 | Yellow box | Green label |
Part |
Product |
Description |
No.of parts |
Box Type |
Label Colour |
Box Code |
| 101 | 12362 | Heald for Loom | 24 | Brown paper Yellow box |
Yellow label | 2 |
| 101 | 57705 | Heald for Loom | 24 | Brown paper? Yellow box |
Yellow label | 3E |
| 102 | 12364 | Single Bent Strip | 6 | Yellow box | Green label | 39 |
| 103 | 12366 | Flat Girder 5 1/2" | 6 | Yellow box | Green label | 7 |
| 103a | 12368 | Flat Girder 9 1/2" | 6 | Yellow box | Green label | 47 |
| 103b | 12370 | Flat Girder 12 1/2" | 6 | Yellow box | Green label | 8 |
| 103c | 12372 | Flat Girder 4 1/2" | 6 | Yellow box | Green label | 7 |
| 103d | 12374 | Flat Girder 3 1/2" | 6 | Yellow box | Green label | 6 |
| 103e | 12376 | Flat Girder 3" | 6 | Yellow box | Green label | 6 |
| 103f | 12378 | Flat Girder 2 1/2" | 6 | Yellow box | Green label | 5 |
| 103g | 12380 | Flat Girder 2" | 6 | Yellow box | Green label | 5 |
| 103h | 12382 | Flat Girder 1 1/2" | 6 | Yellow box | Green label | 38 |
| 103k | 12384 | Flat Girder 7 1/2" | 6 | Yellow box | Green label | 47 |
| 106 | 12390 | Wood Roller, Rod and 2 Collars | 1 | Brown paper Plastic bag |
Yellow label White label |
n/a |
| 106 | 57706 | Wood Roller, Rod and 2 Collars | 1 | Brown paper | Yellow label | n/a |
| 108 | 12394 | Corner Gusset | 6 | Yellow box | Green label | 9 |
| 109 | 12396 | Face Plate | 3 | Yellow box | Green label | |
| 110 | 12398 | Rack Strip 3 1/2" | 3 | Yellow box | Green label (exception to rule) |
4 |
| 110a | 12400 | Rack Strip 6 1/2" | 3 | Yellow box | Green label? (exception to rule?) |
2 |
| 111 | 12402 | Bolt 3/4" | 12 | Yellow
box Plastic bag |
Yellow label | 14? |
| 111a | 12404 | Bolt 1/2" | 12 | Yellow box Plastic bag |
Yellow label | 14 |
| 111c | 12406 | Bolt 3/8" | 12 | Yellow box? Plastic bag |
Yellow label Blue label |
14 |
| 111d | 12408 | Bolt 1 1/8" | 12 | Yellow box Plastic bag |
Yellow label | 14 |
| 113 | 12410 | Girder Frame | 3 | Yellow box | Green label | 7 |
| 114 | 12412 | Hinge | 6 | Yellow box | Yellow label | 14 |
| 115 | 12414 | Threaded Pin | 6 | Yellow box White box |
Yellow label | 38 |
| 115a | 12415 | Threaded Pin, long | 6 | Yellow box | Yellow label | 38 |
| 116 | 12416 | Fork Piece, large | 3 | Yellow box White box |
Green label | 38 |
| 116a | 12418 | Fork Piece, small | 3 | Yellow box | Yellow label | 38 |
| 118 | 12422 | Hub Disc | 1 | Yellow box | Green label | 19 |
| 120b | 12424 | Compression Spring | 6 | Yellow box White box |
Yellow label | 14 |
| 122 | 12426 | Loaded Sack | 6 | Yellow box | Yellow label | 32, 40 |
| 123 | 12428 | Cone Pulley | 1 | Yellow box | Yellow label | 26 |
| 124 | 12430 | Reversed Angle Bracket 1" | 6 | Yellow box White box |
Green label | 38 |
| 125 | 12432 | Reversed Angle Bracket 1/2" | 6 | Yellow box White box |
Green label | 38 |
| 126 | 12434 | Trunnion | 6 | Yellow box | Green label | 39E |
| 126a | 12436 | Flat Trunnion | 6 | Yellow box | Green label | 39 |
| 128 | 12440 | Bell Crank | 3 | Yellow box White box |
Green label | 39 |
| 130 | 12444 | Eccentric Triple Throw | 1 | Yellow box | Green label | 17 |
| 130a | 12446 | Eccentric Single Throw | 1 | Yellow box | Green label | 23 |
| 133 | 12452 | Corner Bracket 1 1/2" | 6 | Yellow box | Green label | 39 |
| 133a | 12454 | Corner Bracket 1/2" | 6 | Yellow box White box |
Green label | 14 |
| 134 | 12456 | Crank Shaft | 3 | Yellow box | Yellow label | 22 |
| 136 | 12458 | Handrail Support | 3 | Yellow box | Yellow label | 38 |
| 136a | 12460 | Handrail Coupling | 3 | Yellow box White box |
Yellow label | 14 |
| 137 | 12462 | Wheel Flange | 3 | Yellow box | Green label | 25 |
| 138 | 12464 | Ship's Funnel | 1 | Yellow box | Yellow label (medium red part) |
28 |
| 139 | 12466 | Flanged Bracket right | 6 | Yellow box | Green label | 25 |
| 139a | 12468 | Flanged Bracket left | 6 | Yellow box | Green label | 25 |
| 140 | 12470 | Universal Coupling | 3 | Yellow box White box |
Yellow label | 40 |
| 140y | ? | 4-Hole Collar | ||||
| 142a | 12474 | Motor Tyre 2" | 4 | Yellow box | Yellow label | 43 |
| 142b | 12476 | Motor Tyre 3" | 4 | Yellow box | Yellow label | 34 |
| 142c | 12478 | Motor Tyre 1" | 4 | Yellow box White box |
Yellow label | 17 |
| 142d | 12480 | Motor Tyre 1 1/2" | 4 | Yellow box | Yellow label | 31 |
| 143 | 12482 | Circular Girder 5 1/2" | 1 | Yellow box | Green label | 19, 13 |
| 144 | 12484 | Dog Clutch | 3 | Yellow box | Yellow label | 14 |
| 145 | 12486 | Circular Strip 7 1/2" | 1 | Yellow box Brown paper? |
Green label | 37 |
| 146 | 12488 | Circular Plate 6" | 1 | Yellow box | Green label | 13 |
| 146a | 12490 | Circular Plate 4" | 1 | Yellow box | Green label | 12 |
| 147 | 12492 | Pawl with Pivot Bolt and Nuts | 6 | Yellow box White box |
Yellow label | 39 |
| 147a | 12494 | Pawl | 6 | Yellow box (2 sizes) |
Yellow label | 38, 39 |
| 147b | 12496 | Pivot Bolt and Nuts | 6 | Yellow box | Yellow label | 38 |
| 147c | 12498 | Pawl without Boss | 6 | Yellow box | Yellow label | 14 |
| 148 | 12500 | Ratchet Wheel | 3 | Yellow box | Yellow label | 38 |
| 151 | 12502 | Single Pulley Block | 1 | Yellow box | Green label | 5 |
| 153 | 12506 | Triple Pulley Block | 1 | Yellow box | Green label | 40 |
| 154a | 12508 | Corner Angle Bracket, right-hand | 6 | Yellow box White box |
Green label | 38 |
| 154b | 12510 | Corner Angle Bracket, left-hand | 6 | Yellow box White box? |
Green label | 38 |
| 155 | 12512 | Rubber Ring 1" | 6 | Yellow box White box |
Yellow label | 39 |
| 157 | 12514 | Fan (may be pre-1958) | 1 | Yellow
box (4 sizes) White box |
Yellow label | 40E, 41E, 46E |
| 157 | 12514 | Fan | 1 | Yellow box | Green label | 28, 46 |
| 160 | 12516 | Channel Bearing | 6 | Yellow box | Green label | 26 |
| 161 | 12518 | Girder Bracket | 6 | Yellow box | Green label | 40 |
| 162 | 12520 | Boiler complete | 1 | Yellow box | Green label | 33, 33E |
| 162a | 12522 | Boiler End | 2 | Yellow box | Green label | 28 |
| 162b | 12524? | Boiler without Ends (Amen) | 1? | Yellow box? | Green label? | 33? 33E? |
| 163 | 12526 | Sleeve Piece | 3 | Yellow box | Green label | 40 |
| 164 | 12528 | Chimney Adaptor | 3 | Yellow box | Green label | 38 |
| 165 | 12530 | Swivel Bearing | 3 | Yellow box | Yellow label | 38 |
| 166 | 12532 | End Bearing | 3 | Yellow box | Yellow label | 38 |
| 167b | 12534 | Flanged Ring | 1 | Brown paper | Green label | n/a |
| 167b | 57707 | Flanged Ring | 1 | Brown paper | Green label | n/a |
| 168 | 12536 | Ball Thrust Bearing, complete | 1 | Yellow box | Green label | 24 |
| 168a | 12538 | Ball Thrust Race, Flanged Disc | 1 | Yellow box | Green label | 24 |
| 168b | 12540 | Ball Thrust Race, Toothed Disc | 1 | Yellow box | Green label | 24 |
| 168c | 12542 | Ball Cage, with Balls | 1 | Yellow box | Yellow label | 24 |
| 168d | 12420 | Ball | 12 | Yellow box | Yellow label | 38 |
| 171 | 12544 | Socket Coupling | 3 | Yellow box White box |
Yellow label | 39 |
| 173a | 12545 | Screwed Rod Adaptor | 6 | Yellow box | Yellow label | 38 |
| 175 | 12546 | Flexible Coupling Unit | 3 | Yellow box | Yellow label | 4 |
| 176 | 12548 | Cord Anchoring Spring | 6 | Yellow box | Yellow label | 14 |
| 179 | 12550 | Rod Socket | 3 | Yellow box | Yellow label | 38 |
| 180 | 12552 | Gear Ring | 1 | Yellow box | Yellow label | 15 |
| 185 | 12554 | Steering Wheel 1 3/4" (black) | 3 | Yellow box | Yellow label | 41E |
| 185 | 12554 | Steering Wheel 1 3/4" (blue) | 3 | Yellow box | Yellow label (exception to rule) |
41E |
| 185a | 12555 | Steering Wheel 2 1/2"(black) | 3 | Yellow box | Yellow label | 32 |
| 185a | 12555 | Steering Wheel 2 1/2"(blue) | 3 | Yellow box | Yellow label (exception to rule) |
32 |
| 186 | 12556 | Driving Band 2 1/2" light | 12 | Yellow box | Yellow label | 38 |
| 186a | 12558 | Driving Band 6" light | 6 | Yellow box | Yellow label | 39 |
| 186b | 12560 | Driving Band 10" light | 6 | Yellow box | Yellow label | 39 |
| 186c | 12562 | Driving Band 10" heavy | 6 | Yellow box White box |
Yellow label | 45 |
| 186d | 12564 | Driving Band 15" heavy | 6 | Yellow box | Yellow label | 45 |
| 186e | 12566 | Driving Band 20" heavy | 6 | Yellow box | Yellow label | 45 |
| 187 | 12568 | Road Wheel 2 1/2" (tinplate) | 4 | Yellow box | Green label | 42 |
| 187 | 12568 | Road Wheel 2 1/2" (plastic) | 4? | Yellow box? | Green label? | |
| 187a | 12570 | Conical Disc (both colours) | 4 | Yellow box | Green label | 46 |
