Home
| 1958 | 1959
| 1960 | 1961 |
1962 | 1963/4 |
Manuals 1 | Manuals 2
| Contents | Prices |
Part Changes
Spares Packaging | Parts
List | M.Magazines | Dealer
Items | Foreign Sets |
Adverts | Print refs
| Summary
Contents of Outfits 1958-64
This is a list of contents of Meccano outfits from 1958 to 1964. All the main sets are shown. The contents of the accessory sets 1A, 2A etc. can be deduced by subtraction.
The figures in BLACK denote the contents of the 1958-1961 series of outfits. The new outfits of 1962-64 had slightly different contents. Where these contents are different from the previous sets, the new quantities are shown in RED.
Outfit 00 was withdrawn in 1962.
The effect of the 1962 changes was to make the outfits slightly cheaper to manufacture, but paradoxically, it also made the contents more useful. For instance, the Hinged Flat Plate was replaced by two Flat Plates; the Boiler, Cylinder and Curved Plates were replaced by Plastic Plates; the Stepped Bent Strip was replaced by the new Double Bracket; Wheel Discs were replaced by Bush Wheels; Road Wheels were replaced by 2" Pulleys; etc.
Outfit No.9 was particularly badly hit, with many of the more unusual parts disappearing (Tension Springs, Boilers, Cylinders, Centre Fork, 4" Curved Strips, Crankshaft, and Conical Discs. In spite of this, no parts were removed from outfit No.10 because the model leaflets for this outfit did not change. In fact, the No. 10 contents had to be increased, to include a selection of the newly-introduced parts necessary to build the models from the smaller outfits. The extra parts in the 1962 No.10 set are shown in this table.
This contents list is also available for download, in the form of Inventories to load into 'Meccinv'. Click here
Outfits G, M, and E are the Gears, Mechanisms and Elektrikit outfits respectively. Outfit FE1 is the French Meccano-Elec Outfit 1
No. |
Part |
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | M | E | FE1 |
1 | Perf. Strip 12 1/2" | 2 | 4 | 10 | 12 | 12 | 14 | 14 | 24 | 2 | |||||||
1a | Perf. Strip 9 1/2" | 6 | |||||||||||||||
1b | Perf. Strip 7 1/2" | 2 | 6 | ||||||||||||||
2 | Perf. Strip 5 1/2" | 2 | 4 | 4 | 4 | 6 | 8 | 14 | 14 | 18 | 21 | 24 | 36 | 4 | 6 | ||
2a | Perf. Strip 4 1/2" | 6 | 6 | 8 | |||||||||||||
3 | Perf. Strip 3 1/2" | 2 | 2 | 4 | 6 | 6 | 6 | 18 | |||||||||
4 | Perf. Strip 3" | 2 | 2 | 6 | 8 | 12 | |||||||||||
5 | Perf. Strip 2 1/2" | 2 | 2 | 4 | 6 | 9 | 9 | 12 | 1214 | 1214 | 18 | 3630 | 72 | 6 | 9 | ||
6 | Perf. Strip 2" | 2 | 4 | 12 | |||||||||||||
6a | Perf. Strip 1 1/2" | 2 | 2 | 4 | 6 | 6 | 10 | 7 | |||||||||
7 | Angle Girder 24 1/2" | 8 | |||||||||||||||
7a | Angle Girder 18 1/2" | 2 | 2 4 | 8 | |||||||||||||
8 | Angle Girder 12 1/2" | 4 | 4 | 8 | 10 8 | 10 8 | 16 | ||||||||||
8a | Angle Girder 9 1/2" | 2 | 6 | ||||||||||||||
8b | Angle Girder 7 1/2" | 2 | 4 | ||||||||||||||
9 | Angle Girder 5 1/2" | 4 | 4 | 12 | |||||||||||||
9a | Angle Girder 4 1/2" | 8 | |||||||||||||||
9b | Angle Girder 3 1/2" | 8 | |||||||||||||||
9c | Angle Girder 3" | 4 | |||||||||||||||
9d | Angle Girder 2 1/2" | 2 | 8 | ||||||||||||||
9e | Angle Girder 2" | 4 | |||||||||||||||
9f | Angle Girder 1 1/2" | 2 | 8 | ||||||||||||||
10 | Fishplate | 2 | 4 | 4 | 4 | 5 | 5 | 8 | 8 | 12 | 20 | 23 | 24 | 4 | 5 | 10 | |
11 | D. Brack.1/2"x 1/2" | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 8 | 12 | 2 | ||||
11a | D. Brack.1"x 1/2" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
12 | A. Brack.1/2"x 1/2" | 2 | 4 | 8 | 8 | 8 10 | 8 10 | 12 | 16 | 18 | 34 | 36 | 50 | 9 | 2 | 12 | |
12a | A. Brack.1"x 1" | 2 | 2 | 4 | 6 | 6 | 8 | ||||||||||
12b | A. Brack.1"x 1/2" | 2 | 2 | 8 | 2 | 2 | |||||||||||
12c | Obtuse A. Brack. | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 2 | 2 | |||||||
13 | Axle Rod 11 1/2" | 1 | 1 | 2 | 2 | 2 | |||||||||||
13a | Axle Rod 8" | 1 | 1 | 4 | |||||||||||||
14 | Axle Rod 6 1/2" | 1 | 1 | 3 | 3 | 4 | 1 | ||||||||||
15 | Axle Rod 5" | 2 | 2 | 2 | 4 | 4 | 6 | ||||||||||
15a | Axle Rod 4 1/2" | 1 | 1 | 3 | 5 | 5 | 6 | ||||||||||
15b | Axle Rod 4" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||
16 | Axle Rod 3 1/2" | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 8 | 1 | 2 | ||
16a | Axle Rod 2 1/2" | 3 | 6 | ||||||||||||||
16b | Axle Rod 3" | 4 | 1 | 1 | |||||||||||||
17 | Axle Rod 2" | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 2 | 1 | ||
18a | Axle Rod 1 1/2" | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 1 | ||||||
18b | Axle Rod 1" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | ||||
19g | C/H 3 1/2" w/grip * | 1 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
19h | C/H 5" w/grip | 1 | 1 | 1 | 1 | 1 | |||||||||||
19s | C/H 3 1/2"no grip * | 1 | 1 | 1 | 1 | ||||||||||||
20 | Flanged Wh.1 1/8" | 4 | 4 | 4 | |||||||||||||
20b | Flanged Wh. 3/4" | 4 | 4 | 4 | 8 | ||||||||||||
19b | Pulley 3" | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | |||||||
19c | Pulley 6" | 1 | |||||||||||||||
20a | Pulley 2" | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | |||||||
21 | Pulley 1 1/2" | 2 | 2 | 2 | |||||||||||||
22 | Pulley 1" | 2 | 2 | 4 | 4 | 4 | 5 4 | 5 | 5 | 5 | 5 | 5 | 8 | 2 | 4 | ||
22a | Pulley 1" no boss | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 2 | ||||
23 | Pulley 1/2" no boss | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | |||||||
23a | Pulley 1/2" | 1 | 1 | 1 | 1 | 2 | |||||||||||
24 | Bush Wheel 8-hole | 1 | 1 | 1 | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 | 2 | 2 | 4 | 1 | 1 | |||
24a | Wheel Disc 8-hole | 2 0 | 2 0 | 2 0 | 2 0 | 2 0 | 2 | 2 | 2 | 2 | 2 | ||||||
24b | Bush Wheel 6-hole | 2 | |||||||||||||||
24c | Wheel Disc 6-hole | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
25 | Pinion 3/4" 25t | 1 | 4 | 2 | 2 | ||||||||||||
25a | Pinion 3/4"x 1/2" 25t | 1 | |||||||||||||||
26 | Pinion 1/2" 19t | 1 | 1 | 2 | 3 | 5 | 8 | 2 | 3 | ||||||||
26a | Pinion 1/2"x 1/2" 19t | 1 | |||||||||||||||
26b | Pinion 1/2"x 3/4" 19t | 1 | |||||||||||||||
26c | Pinion 7/16" 15t | 1 | |||||||||||||||
27 | Gear 1 1/4" 50t | 1 | 4 | 1 | 1 | ||||||||||||
27a | Gear 1 1/2" 57t | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | ||||||||
27b | Gear 3 1/2" 133t | 1 | |||||||||||||||
27c | Gear 2 1/2" 95t | 1 | |||||||||||||||
27d | Gear 1 5/8" 60t | 1 | |||||||||||||||
28 | Contrate Gear 50t | 1 | 2 | 2 | 1 | 1 | |||||||||||
29 | Contrate Gear 25t | 1 | 2 | 2 | 2 | 2 | |||||||||||
30 | Bevel Gear 7/8" | 8 | |||||||||||||||
30a | Bevel Gear 1/2" | 1 | |||||||||||||||
30c | Bevel Gear 1 1/2" | 1 | |||||||||||||||
31 | Gear 1" 38t | 2 | |||||||||||||||
32 | Worm | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||
34 | Spanner | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||
34b | Box Spanner | 1 | 1 | ||||||||||||||
35 | Spring Clip | 4 | 4 | 4 6 | 4 6 | 6 8 | 8 | 14 | 14 | 18 | 19 | 31 | 36 | 8 | |||
36 | Screwdriver | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
36a | Screwdriver, Long | 1 | 1 | 1 | 1 | ||||||||||||
36c | Drift | 1 | 1 | 1 | 1 | ||||||||||||
37a | Nut | 22 | 2228 | 3040 | 4656 | 5660 | 8793 | 118122 | 140154 | 202 | 287 | 354 | 730 | 30 | 55 | 115 | |
37b | Bolt | 18 | 1824 | 2434 | 4050 | 5056 | 81 | 110 | 130140 | 186 | 260 | 324 | 680 | 25 | 30 | 86 | |
38 | Washer | 2 | 4 6 | 6 8 | 8 10 | 10 | 14 | 20 | 26 | 34 | 3844 | 4450 | 85 | 18 | 46 | 56 | |
38d | Washer 3/4" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | |||||||
40 | Hank of Cord | 1 | 1 | 1 | 1 | 1 | 2 | 3 2 | 3 | 6 4 | 6 | 1 | 1 | ||||
43 | Tension Spring | 1 0 | 1 0 | 1 0 | 4 | ||||||||||||
44 | Stepped Bent Strip | 1 0 | 1 0 | 1 0 | 1 0 | 1 0 | 1 0 | 1 0 | 2 | ||||||||
45 | Double Bent Strip | 1 | 1 | 2 | 3 | 3 | 4 | ||||||||||
46 | DAS. 2 1/2"x 1" | 1 | 2 | 4 | 4 | ||||||||||||
47 | DAS. 2 1/2"x 1 1/2" | 2 | 1 | ||||||||||||||
47a | DAS. 3"x 1 1/2" | 2 | |||||||||||||||
48 | DAS. 1 1/2"x 1/2" | 1 | 1 | 2 | 2 | 2 | 2 | 4 | |||||||||
48a | DAS. 2 1/2"x 1/2" | 2 | 2 | 2 | 2 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 2 | ||||
48b | DAS. 3 1/2"x 1/2" | 2 | 2 | 6 | 6 | 8 | |||||||||||
48c | DAS. 4 1/2"x 1/2" | 2 | 2 | 4 | |||||||||||||
48d | DAS. 5 1/2"x 1/2" | 2 | 4 | 4 | |||||||||||||
50 | Slide Piece | 1 | 2 | ||||||||||||||
51 | Fd.Pl. 2 1/2"x 1 1/2" | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||
52 | Fd.Pl. 5 1/2"x 2 1/2" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | |||
52a | Flt Pl.5 1/2"x 3 1/2" | 4 | 6 | ||||||||||||||
53 | Fd.Pl. 3 1/2"x 2 1/2" | 2 | 3 | 5 4 | 5 4 | 6 | 1 | ||||||||||
53a | Flt Pl.4 1/2"x 2 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | ||||||||
54 | Flanged Sector Plate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
55a | Slotted Strip 2" | 1 | 2 | ||||||||||||||
57b | Loaded Hook, large | 1 | 1 | 1 | |||||||||||||
57c | Loaded Hook, small | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
57d | Wire Hook | 1 | |||||||||||||||
58 | Spring Cord | 1 | |||||||||||||||
59 | Collar | 4 | 6 | 10 | 12 | 24 | 4 | 6 | 1 | 1 | |||||||
62 | Crank | 2 | 2 | 2 | 4 | ||||||||||||
62a | Threaded Crank | 1 | |||||||||||||||
62b | Double Arm Crank | 2 | 4 | ||||||||||||||
63 | Coupling | 1 | 6 | 6 | 8 | 1 | |||||||||||
63b | Strip Coupling | 2 | |||||||||||||||
63c | Threaded Coupling | 1 | |||||||||||||||
64 | Threaded Boss | 2 | |||||||||||||||
65 | Centre Fork | 1 0 | 1 0 | 2 | |||||||||||||
69a | Grub Screw, long | 6 | 6 | ||||||||||||||
69c | Grub Screw, short | 12 | |||||||||||||||
70 | Flt Pl.5 1/2"x 2 1/2" | 2 | 4 | ||||||||||||||
72 | Flt Pl.2 1/2"x 2 1/2" | 2 | |||||||||||||||
73 | Flat Pl. 3"x 1 1/2" | 2 | |||||||||||||||
76 | Triang.Plate 2 1/2" | 2 | 4 | ||||||||||||||
77 | Triang.Plate 1" | 2 | 2 | 4 | |||||||||||||
78 | Screwd Rod 11 1/2" | 1 | |||||||||||||||
79a | Screwd Rod 6" | 1 | 1 | 1 | |||||||||||||
80a | Screwd Rod 3 1/2" | 1 0 | 1 0 | 1 | |||||||||||||
80c | Screwd Rod 3" | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
81 | Screwd Rod 2" | 2 | 1 | ||||||||||||||
82 | Screwd Rod 1" | 2 | |||||||||||||||
89 | Curved Strip 5 1/2" | 4 | 12 | ||||||||||||||
89a | Curv.Strip 3" stp | 6 | |||||||||||||||
89b | Curv.Strip 4" stp | 2 0 | 8 | ||||||||||||||
90 | Curved Strip 2 1/2" | 2 0 | 2 | 4 | 4 | 12 | |||||||||||
90a | Curv.Strip 2 1/2" stp | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 2 | ||||
94 | Sprok.Chain | 1 | 1 | 3 | 1 | ||||||||||||
95 | Sprok.Wheel 2" | 2 | 2 | 2 | 1 | ||||||||||||
95a | Sprok.Wheel 1 1/2" | 2 | |||||||||||||||
95b | Sprok.Wheel 3" | 1 | 2 | ||||||||||||||
96 | Sprok.Wheel 1" | 2 | 2 | 4 | |||||||||||||
96a | Sprok.Wheel 3/4" | 1 | 1 | 2 | 1 | ||||||||||||
99 | Braced Gird.12 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
100 | Braced Gird.5 1/2" | 2 | 2 |
* Some mint 'M' outfits from 1962-64 have been found to contain Crank Handles without grips, contrary to the above list of contents. Officially, all outfits No. 3 and above should have contained Crank Handles with grips.
No. |
Part |
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | M | E | FE1 |
102 | Single Bent Strip | 1 | 4 | ||||||||||||||
103 | Flat Girder 5 1/2" | 4 | |||||||||||||||
103a | Flat Girder 9 1/2" | 4 | |||||||||||||||
103b | Flat Girder 12 1/2" | 4 | |||||||||||||||
103c | Flat Girder 4 1/2" | 2 | |||||||||||||||
103d | Flat Girder 3 1/2" | 2 | |||||||||||||||
103e | Flat Girder 3" | 2 | |||||||||||||||
103f | Flat Girder 2 1/2" | 4 | |||||||||||||||
103g | Flat Girder 2" | 2 | |||||||||||||||
103h | Flat Girder 1 1/2" | 4 | |||||||||||||||
103k | Flat Girder 7 1/2" | 4 | |||||||||||||||
108 | Corner Gusset | 2 | 2 | 4 | |||||||||||||
109 | Face Plate | 2 | 2 | 4 | |||||||||||||
110a | Rack Strip 6 1/2" | 2 | |||||||||||||||
111 | Bolt 3/4" | 2 | 2 | 3 | 3 6 | 18 | 2 | 4 | 4 | ||||||||
111a | Bolt 1/2" | 2 | 2 | 2 | 6 | 6 | 18 | 2 | 8 | 8 | |||||||
111c | Bolt 3/8" | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 24 | 2 | 7 | 13 | |
111d | Bolt 1 1/8" | 6 | 4 | 4 | |||||||||||||
114 | Hinge | 2 | |||||||||||||||
115 | Threaded Pin | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||
115a | Long Threaded Pin | 2 | 2 | 2 | |||||||||||||
116 | Fork Piece, large | 1 0 | 1 | 1 | 2 | ||||||||||||
116a | Fork Piece, small | 1 | 1 | 2 | |||||||||||||
118 | Hub Disc | 4 | |||||||||||||||
120b | Compression Spring | 1 2 | 1 2 | 4 | 1 | 2 | 1 | 1 | |||||||||
124 | Reversed Angle Bracket 1" | 2 | 4 | ||||||||||||||
125 | Reversed Angle Bracket 1/2" | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | |||||
126 | Trunnion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 1 | 2 | ||
126a | Flat Trunnion | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 12 | 2 | 2 | |||
128 | Bell Crank | 1 | 2 | ||||||||||||||
130 | Eccentric Triple Throw | 2 | |||||||||||||||
130a | Eccentric Single Throw | 2 | |||||||||||||||
133 | Corner Bracket 1 1/2" | 4 | |||||||||||||||
133a | Corner Bracket 1" | 2 | 2 | ||||||||||||||
134 | Crank Shaft | 1 0 | 1 | ||||||||||||||
136 | Handrail Support | 2 | 4 | ||||||||||||||
136a | Handrail Coupling | 2 | |||||||||||||||
137 | Wheel Flange | 1 | 4 | ||||||||||||||
140 | Universal Coupling | 2 | |||||||||||||||
140y | 4-Hole Collar | 2 | 2 | ||||||||||||||
142a | Motor Tyre 2" | 4 | 6 | 6 | |||||||||||||
142b | Motor Tyre 3" | 6 | |||||||||||||||
142c | Motor Tyre 1" | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |||||
143 | Circular Girder 5 1/2" | 1 | 2 | ||||||||||||||
144 | Dog Clutch | 1 | |||||||||||||||
145 | Circular Strip 7 1/2" | 2 | |||||||||||||||
146 | Circular Plate 6" | 4 | |||||||||||||||
146a | Circular Plate 4" | 1 | 2 | ||||||||||||||
147a | Pawl | 2 | |||||||||||||||
147b | Pivot Bolt and Nuts | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | ||||||||
147c | Pawl without Boss | 1 | 1 | 2 | |||||||||||||
148 | Ratchet Wheel | 2 | |||||||||||||||
154a | Corner Angle Bracket, right-hand | 1 | 1 | ||||||||||||||
154b | Corner Angle Bracket, left-hand | 1 | 1 | ||||||||||||||
155 | Rubber Ring 1" | 4 2 | 4 2 | 4 2 | 4 2 | 4 2 | 4 2 | 4 2 | 4 | 4 | 7 | 2 | 2 | ||||
157 | Fan | 1 | |||||||||||||||
160 | Channel Bearing | 1 | 1 | 2 | |||||||||||||
161 | Girder Bracket | 2 | 2 | ||||||||||||||
162 | Boiler complete | 1 0 | 1 0 | 1 0 | 2 | ||||||||||||
162a | Boiler End | 2 | |||||||||||||||
162b | Boiler without Ends (Amen) | 1 0 | 1 | ||||||||||||||
163 | Sleeve Piece | 2 0 | 2 | 2 | 2 | ||||||||||||
164 | Chimney Adaptor | 1 | 2 | 2 | 4 | ||||||||||||
165 | Swivel Bearing | 2 | 2 | 2 | |||||||||||||
166 | End Bearing | 1 | 1 | 2 | |||||||||||||
167b | Flanged Ring | 2 | |||||||||||||||
168 | Ball Thrust Bearing, complete | 1 | |||||||||||||||
168d | Ball | 2422 | 24 | ||||||||||||||
171 | Socket Coupling | 1 | |||||||||||||||
173a | Screwed Rod Adaptor | 1 | 1 | 2 | |||||||||||||
175 | Flexible Coupling Unit | 1 | |||||||||||||||
176 | Cord Anchoring Spring | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | ||||||
179 | Rod Socket | 2 | 2 | ||||||||||||||
185 | Steering Wheel 1 3/4" | 1 | 1 | 1 | |||||||||||||
186 | Driving Band 2 1/2" light | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | |||||
186a | Driving Band 6" light | 1 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||
186b | Driving Band 10" light | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
186c | Driving Band 10" heavy | 1 | 2 | ||||||||||||||
186d | Driving Band 15" heavy | 1 | 2 | ||||||||||||||
186e | Driving Band 20" heavy | 2 | 2 | ||||||||||||||
187 | Road Wheel 2 1/2" | 1 0 | 2 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
187a | Conical Disc | 4 0 | 6 0 | 6 | |||||||||||||
188 | Flexible Plate 2 1/2"x 1 1/2" | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 10 8 | 12 | 2 | ||||||
189 | Flexible Plate 5 1/2"x 1 1/2" | 2 | 2 | 2 | 2 | 4 | 4 | 6 4 | 8 6 | 10 6 | 12 | 2 | |||||
190 | Flexible Plate 2 1/2"x 2 1/2" | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 1412 | 16 | 2 | ||||||
190a | Flexible Plate 3 1/2"x 2 1/2" | 4 | |||||||||||||||
191 | Flexible Plate 4 1/2"x 2 1/2" | 1 | 2 | 2 | 2 | 2 | 2 | 6 4 | 6 4 | 16 | |||||||
192 | Flexible Plate 5 1/2"x 2 1/2" | 2 | 2 | 4 | 4 | 6 | 128 | 1812 | 30 | ||||||||
193 | Transparent Plate 2 1/2"x 1 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
193a | Transparent Plate 2 1/2"x 2 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
193c | Transparent Plate 4 1/2"x 2 1/2" | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
193d | Transparent Plate 5 1/2"x 1 1/2" | 2 | 2 | 2 | 2 | 2 | |||||||||||
193e | Transparent Plate 5 1/2"x 2 1/2" | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
194 | Plastic Plate 2 1/2"x 1 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |||||
194a | Plastic Plate 2 1/2"x 2 1/2" | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |||||||
194c | Plastic Plate 4 1/2"x 2 1/2" | 2 | 4 | 4 | |||||||||||||
194d | Plastic Plate 5 1/2"x 11/2" | 2 | 2 | 4 | 4 | ||||||||||||
194e | Plastic Plate 5 1/2"x 2 1/2" | 2 | 4 | 4 | |||||||||||||
196 | Strip Plate 9 1/2" | 4 | |||||||||||||||
197 | Strip Plate 12 1/2" | 2 | 2 | 6 | 6 | 20 | |||||||||||
198 | Hinged Flat Plate | 1 0 | 1 0 | 1 0 | 1 0 | 1 0 | 1 0 | 1 | |||||||||
199 | Curved Plate, U-section | 1 | 2 1 | 2 1 | 2 1 | 2 1 | 2 1 | 2 1 | 2 1 | 12 | |||||||
200 | Curved Plate 2 1/2"x 2 1/2" | 2 0 | 2 1 | 2 1 | 2 1 | 2 1 | 2 1 | 8 6 | 8 6 | 12 | |||||||
201 | Flexible Gusset Plate | 4 | 4 | ||||||||||||||
212 | Rod and Strip Connector | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | ||||||
212a | Rod and Strip Connector, right angle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
213 | Rod Connector | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
214 | Semi-Circular Plate | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | |||||||
215 | Formed Slotted Strip | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 2 | |||||||
216 | Cylinder | 1 0 | 1 0 | 1 0 | 2 0 | 2 0 | 2 | ||||||||||
221 | Triangular Flexible Plate 2 1/2"x 1 1/2" | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | |||||||
222 | Triangular Flexible Plate 2 1/2"x 2" | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
223 | Triangular Flexible Plate 2 1/2"x 2 1/2" | 2 | 2 | 2 | 2 | 2 | |||||||||||
224 | Triangular Flexible Plate 3 1/2"x 1 1/2" | 2 | 2 | 2 | |||||||||||||
225 | Triangular Flexible Plate 3 1/2"x 2" | 2 | 2 | 2 | |||||||||||||
226 | Triangular Flexible Plate 3 1/2"x 2 1/2" | 2 | 2 | ||||||||||||||
230 | Rod with Keyway, 4" | 1 | |||||||||||||||
231 | Key Bolt | 2 | |||||||||||||||
235 | Narrow Strip 2 1/2" | 4 | 6 | 6 | |||||||||||||
235a | Narrow Strip 3" | 2 | 2 |
No. |
Part |
E | FE1 |
501 | 5 1/2" Insulating Strip | 2 | 2 |
502 | 2 1/2" Insulating Strip | 2 | 2 |
503 | 1 1/2" Insulating Strip | 2 | 2 |
507 | 2 1/2" Insulating Flat Girder | 1 | 1 |
508 | 1 1/2" Insulating Flat Girder | 1 | 1 |
510 | 5 1/2" x 2 1/2" Insulating Plate | 1 | 1 |
511 | 2 1/2" x 2 1/2" Insulating Plate | 1 | 1 |
513 | Insulating Fishplate | 2 | 2 |
514 | Insulating Bush Wheel 8-hole | 1 | 1 |
516 | Insulating Bush Wheel 6-hole | 1 | 1 |
518 | 1" Bush Wheel | 1 | 1 |
520 | Rectangular Coil | 2 | 2 |
522 | Cylindrical Coil | 2 | 2 |
525 | Core Holder for Rectangular Coil | 4 | 4 |
526 | Core for Rectangular Coil | 2 | 2 |
527 | Slotted Core for Cylindrical Coil | 2 | 2 |
528 | 1" Core for Cylindrical Coil | 2 | 2 |
529 | 2" Strip | 2 | 2 |
530 | Flexible Strip | 2 | 2 |
531 | 1" Wiper Arm | 2 | 2 |
532 | 1 1/2" Wiper Arm | 2 | 2 |
533 | 2" Wiper Arm | 2 | 2 |
534 | 2" Slotted Strip | 2 | 2 |
537 | Permanent Magnet | 2 | 2 |
538 | Magnet Holder | 2 | 2 |
539 | Lamp Holder | 4 | 4 |
540c | 12v Bulb, clear | 1 | 1 |
540j | 12v Bulb, yellow | 1 | 1 |
540r | 12v Bulb, red | 1 | 1 |
540v | 12v Bulb, green | 1 | 1 |
542 | Terminal Nut | 4 | 4 |
543 | Contact Screw | 2 | 2 |
544 | Contact Stud | 8 | 8 |
545 | 1/2" Pivot Bolt | 2 | 2 |
548 | 3 1/2" Pivot Rod | 1 | 1 |
549 | 2" Pivot Rod | 1 | 1 |
550 | Short Pivot | 2 | 2 |
551 | Flat Commutator | 1 | 1 |
554 | Short Circuit Piece | 2 | 2 |
555 | Rod with Square End | 1 | 1 |
556 | Reel of PVC Sleeving | 1 | 1 |
557 | Reel of Bare Copper Wire | 1 | 1 |
558 | Coil of Connecting Wire | 1 | 1 |
559 | Coil of Paper | 1 | 1 |
560 | Dial Card | 1 | 1 |
561 | Thin Washer | 13 | 13 |
562 | Bell | 1 | 1 |
563 | 2" Screwed Rod | 2 | 2 |
564 | Insulating Spacer | 2 | 2 |
1585 | Tube of Oil | 1 | 1 |
Parts not included in any outfit |
Extra parts included in 1962 Outfit No.10 |
||||
No. |
Part |
No. |
Part |
Qty |
|
14a | Axle Rod 5 1/2" | 11a | Double Bracket 1"x 1/2" | 1 | |
19a | Spoked Wheel | 99 | Braced Girder 12 1/2" | 2 | |
25b | Pinion 3/4"x 3/4" 25t | 115a | Long Threaded Pin | 2 | |
41 | Propellor Blade | 193 | Transparent Plate 2 1/2"x 1 1/2" | 2 | |
55 | Perforated Slotted Strip 5 1/2" | 193a | Transparent Plate 2 1/2"x 2 1/2" | 2 | |
58b | Hook for Spring Cord | 193c | Transparent Plate 4 1/2"x 2 1/2" | 2 | |
61 | Windmill Sail | 193d | Transparent Plate 5 1/2"x 1 1/2" | 2 | |
63d | Short Coupling | 193e | Transparent Plate 5 1/2"x 2 1/2" | 2 | |
