Home
| 1958 | 1959
| 1960 | 1961 |
1962 | 1963/4 |
Manuals 1 | Manuals 2
| Contents | Prices |
Part Changes
Spares Packaging | Parts
List | M.Magazines | Dealer
Items | Foreign Sets |
Adverts | Print refs
| Summary
Full Parts List 1958-64
This is a list of all the Meccano parts in the system during the light red and green period.
Illustrated Parts List from October 1958
Click here to see a copy of the French parts list (290k)
No. |
Description |
Colour |
Comments |
| 1 | Perforated Strip 12 1/2" | Green | |
| 1a | Perforated Strip 9 1/2" | Green | |
| 1b | Perforated Strip 7 1/2" | Green | |
| 2 | Perforated Strip 5 1/2" | Green | |
| 2a | Perforated Strip 4 1/2" | Green | |
| 3 | Perforated Strip 3 1/2" | Green | |
| 4 | Perforated Strip 3" | Green | |
| 5 | Perforated Strip 2 1/2" | Green | |
| 6 | Perforated Strip 2" (4 holes) | Green | Similar 1963 Elektrikit part 529 was nickel |
| 6a | Perforated Strip 1 1/2" | Green | |
| 7 | Angle Girder 24 1/2" | Green | |
| 7a | Angle Girder 18 1/2" | Green | |
| 8 | Angle Girder 12 1/2" | Green | |
| 8a | Angle Girder 9 1/2" | Green | |
| 8b | Angle Girder 7 1/2" | Green | |
| 9 | Angle Girder 5 1/2" | Green | |
| 9a | Angle Girder 4 1/2" | Green | |
| 9b | Angle Girder 3 1/2" | Green | |
| 9c | Angle Girder 3" | Green | |
| 9d | Angle Girder 2 1/2" | Green | |
| 9e | Angle Girder 2" | Green | |
| 9f | Angle Girder 1 1/2" | Green | |
| 10 | Fishplate | Nickel | |
| 11 | Double Bracket 1/2"x 1/2" | Nickel | |
| 11a | Double Bracket 1"x 1/2" | Nickel | New part 1962. Early ones possibly green?? |
| 12 | Angle Bracket 1/2"x 1/2" | Nickel | |
| 12a | Angle Bracket 1"x 1" | Green | Changed to nickel in 1962 |
| 12b | Angle Bracket 1"x 1/2" | Green | Changed to nickel in 1962 |
| 12c | Obtuse Angle Bracket | Nickel | |
| 13 | Axle Rod 11 1/2" | ||
| 13a | Axle Rod 8" | ||
| 14 | Axle Rod 6 1/2" | ||
| 14a | Axle Rod 5 1/2" | New part 1962 | |
| 15 | Axle Rod 5" | ||
| 15a | Axle Rod 4 1/2" | ||
| 15b | Axle Rod 4" | ||
| 16 | Axle Rod 3 1/2" | ||
| 16a | Axle Rod 2 1/2" | ||
| 16b | Axle Rod 3" | ||
| 17 | Axle Rod 2" | ||
| 18a | Axle Rod 1 1/2" | ||
| 18b | Axle Rod 1" | ||
| 19g | Crank Handle 3 1/2"with grip | Red grip | |
| 19h | Crank Handle 5"with grip | Red grip | |
| 19s | Crank Handle 3 1/2"no grip | ||
| 19a | Spoked Wheel | Red | Early ones possibly matt black?? |
| 20 | Flanged Wheel 1 1/8" | Brass | |
| 20b | Flanged Wheel 3/4" | Brass | |
| 19b | Pulley 3" | Blue | Previously black |
| 19c | Pulley 6" | Red | Seen in blue in 1964 leaflet |
| 20a | Pulley 2" | Blue | Previously black |
| 21 | Pulley 1 1/2" | Brass | |
| 22 | Pulley 1" | Brass | Set screw changed to grub screw 1962 |
| 22a | Pulley 1" no boss | Brass | |
| 23 | Pulley 1/2" no boss | Brass | |
| 23a | Pulley 1/2" | Brass | |
| 24 | Bush Wheel 8-hole | Brass | |
| 24a | Wheel Disc 8-hole | Brass | |
| 24b | Bush Wheel 6-hole | Brass | |
| 24c | Wheel Disc 6-hole | Brass | |
| 25 | Pinion 3/4"x 1/4" 25t | Brass | |
| 25a | Pinion 3/4"x 1/2" 25t | Brass | |
| 25b | Pinion 3/4"x 3/4" 25t | Brass | |
| 26 | Pinion 1/2"x 1/4" 19t | Brass | |
| 26a | Pinion 1/2"x 1/2" 19t | Brass | |
| 26b | Pinion 1/2"x 3/4" 19t | Brass | |
| 26c | Pinion 7/16"x 1/4" 15t | Brass | |
| 27 | Gear 1 1/4" 50t | Brass | |
| 27a | Gear 1 1/2" 57t | Brass | |
| 27b | Gear 3 1/2" 133t | Matt Black | |
| 27c | Gear 2 1/2" 95t | Matt Black | |
| 27d | Gear 1 5/8" 60t | Brass | |
| 28 | Contrate Gear 1 1/2" 50t | Brass | |
| 29 | Contrate Gear 3/4" 25t | Brass | |
| 30 | Bevel Gear 7/8" 26t | Brass | |
| 30a | Bevel Gear 1/2" 16t | Brass | |
| 30c | Bevel Gear 1 1/2" 48t | Brass | |
| 31 | Gear 1" 38t | Brass | |
| 32 | Worm | Brass | |
| 34 | Spanner | Nickel | Square nuts |
| 34b | Box Spanner | Nickel | Square nuts |
| 35 | Spring Clip | Black | |
| 36 | Screwdriver | Nickel | Wire loop type |
| 36a | Screwdriver, Long | Nickel | Wooden handle (probably Beech) |
| 36c | Drift | Nickel | Pointed rod for levering bolt holes into line |
| 37 | Nut and Bolt | Brass | |
| 37a | Nut | Brass | Square |
| 37b | Bolt | Brass | Cheese head, Slotted |
| 38 | Washer | Nickel | |
| 38d | Washer 3/4" | Nickel | |
| 40 | Hank of Cord | Green | Same colour as Medium R/G period |
| 41 | Propellor Blade | Red/Green | Green tip |
| 43 | Tension Spring | Black | |
| 44 | Stepped Bent Strip | Green | |
| 45 | Double Bent Strip | Green | Changed to nickel in 1962 |
| 46 | Double Angle Strip 2 1/2"x 1" | Green | |
| 47 | Double Angle Strip 2 1/2"x 1 1/2" | Green | |
| 47a | Double Angle Strip 3"x 1 1/2" | Green | |
| 48 | Double Angle Strip 1 1/2"x 1/2" | Green | |
| 48a | Double Angle Strip 2 1/2"x 1/2" | Green | |
| 48b | Double Angle Strip 3 1/2"x 1/2" | Green | |
| 48c | Double Angle Strip 4 1/2"x 1/2" | Green | |
| 48d | Double Angle Strip 5 1/2"x 1/2" | Green | |
| 50 | Slide Piece | Brass | |
| 51 | Flanged Plate 2 1/2"x 1 1/2" | Red | |
| 52 | Flanged Plate 5 1/2"x 2 1/2" | Red | |
| 52a | Flat Plate 5 1/2"x 3 1/2" | Red | |
| 53 | Flanged Plate 3 1/2"x 2 1/2" | Red | |
| 53a | Flat Plate 4 1/2"x 2 1/2" | Red | |
| 54 | Flanged Sector Plate | Red | |
| 55 | Perforated Slotted Strip 5 1/2" | Green | |
| 55a | Perforated Slotted Strip 2" | Green | Similar 1963 Elektrikit part 534 was nickel |
| 57b | Loaded Hook, large | Red | Large ball type |
| 57c | Loaded Hook, small | Red | Small ball type |
| 57d | Wire Hook | Nickel | New part 1962. Flat design |
| 58 | Spring Cord | ||
| 58a | Coupling Screw for Spring Cord | ||
| 58b | Hook for Spring Cord | ||
| 59 | Collar | Brass | |
| 61 | Windmill Sail | Green/Green | Pale green windows |
| 62 | Crank | Green | Changed to nickel in 1962 |
| 62a | Threaded Crank | Green | Changed to nickel in 1962 |
| 62b | Double Arm Crank | Green | Changed to nickel in 1962 |
| 63 | Coupling | Brass | |
| 63b | Strip Coupling | Brass | |
| 63c | Threaded Coupling | Brass | |
| 63d | Short Coupling | Brass | |
| 64 | Threaded Boss | Brass | |
| 65 | Centre Fork | Nickel | |
| 69 | Set Screw | Brass | |
| 69a | Grub Screw | Black | |
| 69b | Grub Screw, long | Black | |
| 69c | Grub Screw, short | Black | |
| 70 | Flat Plate 5 1/2"x 2 1/2" | Red | |
| 72 | Flat Plate 2 1/2"x 2 1/2" | Red | |
| 73 | Flat Plate 3"x 1 1/2" | Red | |
| 74 | Flat Plate 1 1/2"x 1 1/2" | Red | New part 1962 |
| 76 | Triangular Plate 2 1/2" | Green | Not red |
| 77 | Triangular Plate 1" | Green | |
| 78 | Screwed Rod 11 1/2" | Brass | |
| 79 | Screwed Rod 8" | Brass | |
| 79a | Screwed Rod 6" | Brass | |
| 80 | Screwed Rod 5" | Brass | |
| 80a | Screwed Rod 3 1/2" | Brass | |
| 80b | Screwed Rod 4 1/2" | Brass | |
| 80c | Screwed Rod 3" | Brass | |
| 81 | Screwed Rod 2" | Brass | Similar 1963 Elektrikit part 563 was nickel |
| 82 | Screwed Rod 1" | Brass | |
| 89 | Curved Strip 5 1/2" | Green | |
| 89a | Curved Strip 3" stepped | Green | |
| 89b | Curved Strip 4" stepped | Green | |
| 90 | Curved Strip 2 1/2" | Green | |
| 90a | Curved Strip 2 1/2" stepped | Green | |
| 94 | Sprocket Chain | ||
| 95 | Sprocket Wheel 2" | Matt Black | |
| 95a | Sprocket Wheel 1 1/2" | Matt Black | |
| 95b | Sprocket Wheel 3" | Matt Black | |
| 96 | Sprocket Wheel 1" | Matt Black | |
| 96a | Sprocket Wheel 3/4" | Matt Black | |
| 97 | Braced Girder 3 1/2" | Red | Changed to single bracing 1962 |
| 97a | Braced Girder 3" | Red | Obsolete 1962 |
| 98 | Braced Girder 2 1/2" | Red | Obsolete 1962 |
| 99 | Braced Girder 12 1/2" | Red | Changed to single bracing 1962 |
| 99a | Braced Girder 9 1/2" | Red | Changed to single bracing 1962 |
| 99b | Braced Girder 7 1/2" | Red | Changed to single bracing 1962 |
| 100 | Braced Girder 5 1/2" | Red | Changed to single bracing 1962 |
| 100a | Braced Girder 4 1/2" | Red | Obsolete 1962 |
No. |
Description |
Colour |
Comments |
| 101 | Heald for Loom | ||
| 102 | Single Bent Strip | Green | Changed to nickel in 1962 |
| 103 | Flat Girder 5 1/2" | Green | |
| 103a | Flat Girder 9 1/2" | Green | |
| 103b | Flat Girder 12 1/2" | Green | |
| 103c | Flat Girder 4 1/2" | Green | |
| 103d | Flat Girder 3 1/2" | Green | |
| 103e | Flat Girder 3" | Green | |
| 103f | Flat Girder 2 1/2" | Green | |
| 103g | Flat Girder 2" | Green | |
| 103h | Flat Girder 1 1/2" | Green | Seen in red in 12/61 MM advert |
| 103k | Flat Girder 7 1/2" | Green | |
| 106 | Wood Roller, Rod and 2 Collars | Light wood | Probably Beech |
| 108 | Corner Gusset | Green | |
| 109 | Face Plate | Red | Seen in black in 1964 leaflet |
| 110 | Rack Strip 3 1/2" | Matt Black | |
| 110a | Rack Strip 6 1/2" | Matt Black | |
| 111 | Bolt 3/4" | Brass | Cheese head |
| 111a | Bolt 1/2" | Brass | Cheese head |
| 111c | Bolt 3/8" | Brass | Cheese head |
| 111d | Bolt 1 1/8" | Brass | Cheese head |
| 113 | Girder Frame | Green | |
| 114 | Hinge | Nickel | |
| 115 | Threaded Pin | Nickel | Fixed square shoulder |
| 115a | Threaded Pin, long | Nickel | New part 1962. Fixed square shoulder |
| 116 | Fork Piece, large | Green | |
| 116a | Fork Piece, small | Nickel | |
| 118 | Hub Disc | Red | Seen in green in 1964 leaflet |
| 120b | Compression Spring | ||
| 122 | Loaded Sack | White | |
| 123 | Cone Pulley | Brass | |
| 124 | Reversed Angle Bracket 1" | Green | Changed to nickel in 1962 |
| 125 | Reversed Angle Bracket 1/2" | Green | Changed to nickel in 1962 |
| 126 | Trunnion | Green | |
| 126a | Flat Trunnion | Green | |
| 128 | Bell Crank | Green | Changed to nickel in 1962 |
| 130 | Eccentric Triple Throw | Red | |
| 130a | Eccentric Single Throw | Red | |
| 133 | Corner Bracket 1 1/2" | Green | |
| 133a | Corner Bracket 1/2" | Green | |
| 134 | Crank Shaft | Nickel | |
| 136 | Handrail Support | Brass | |
| 136a | Handrail Coupling | Brass | |
| 137 | Wheel Flange | Red | Changed to blue in 1960 |
| 138 | Ship's Funnel | Red/Black | Med red with black tip. No light red ones seen. |
| 139 | Flanged Bracket right | Green | |
| 139a | Flanged Bracket left | Green | |
| 140 | Universal Coupling | Nickel | The 4-Hole Collar was listed separately with the introduction of the Elektrikit in 1963 |
| 140y | 4-Hole Collar | Brass | |
| 142a | Motor Tyre 2" | Grey | |
| 142b | Motor Tyre 3" | Grey | |
| 142c | Motor Tyre 1" | Grey | |
| 142d | Motor Tyre 1 1/2" | Grey | |
| 143 | Circular Girder 5 1/2" | Red | |
| 144 | Dog Clutch | Brass | |
| 145 | Circular Strip 7 1/2" | Red | |
| 146 | Circular Plate 6" | Red | Seen in blue in 1964 leaflet |
| 146a | Circular Plate 4" | Red | Seen in blue in 1964 leaflet |
| 147 | Pawl with Pivot Bolt and Nuts | Nickel | |
| 147a | Pawl | Nickel | |
| 147b | Pivot Bolt and Nuts | Nickel | |
| 147c | Pawl without Boss | Nickel | |
| 148 | Ratchet Wheel | Brass | |
| 151 | Single Pulley Block | Red | |
| 153 | Triple Pulley Block | Red | |
| 154a | Corner Angle Bracket, right-hand | Green | |
| 154b | Corner Angle Bracket, left-hand | Green | |
| 155 | Rubber Ring 1" | Grey | |
| 157 | Fan | Red | |
| 160 | Channel Bearing | Green | |
| 161 | Girder Bracket | Green | |
| 162 | Boiler complete | Red | |
| 162a | Boiler End | Red | Similar 1963 Elektrikit Bell 562 was nickel |
| 162b | Boiler without Ends (Amen) | Red | By definition, the longest Meccano part! |
| 163 | Sleeve Piece | Green | Seen in red in 1964 leaflet |
| 164 | Chimney Adaptor | Green | Changed to nickel in 1962 |
| 165 | Swivel Bearing | Nickel | |
| 166 | End Bearing | Nickel | |
| 167b | Flanged Ring | Red | |
| 168 | Ball Thrust Bearing, complete | Red | |
| 168a | Ball Thrust Race, Flanged Disc | Red | |
| 168b | Ball Thrust Race, Toothed Disc | Red | |
| 168c | Ball Cage, with Balls | Nickel | |
| 168d | Ball | Nickel | |
| 171 | Socket Coupling | Brass | |
| 173a | Screwed Rod Adaptor | Brass | |
| 175 | Flexible Coupling Unit | Nickel | |
| 176 | Cord Anchoring Spring | Nickel | |
| 179 | Rod Socket | Brass | |
| 180 | Gear Ring | Matt Black | |
| 185 | Steering Wheel 1 3/4" | Black/Nickel | Changed to light blue in 1962 |
| 185a | Steering Wheel 2 1/2" | Black/Nickel | New part 1962. Changed to light blue in 1964 |
| 186 | Driving Band 2 1/2" light | Black | |
| 186a | Driving Band 6" light | Black | |
| 186b | Driving Band 10" light | Black | |
| 186c | Driving Band 10" heavy | Black | |
| 186d | Driving Band 15" heavy | Black | |
| 186e | Driving Band 20" heavy | Black | |
| 187 | Road Wheel 2 1/2" (tinplate) | Blue/Grey | Changed to plastic in 1961 |
| 187 | Road Wheel 2 1/2" (plastic) | Blue/Grey | |
| 187a | Conical Disc | Red | Changed to blue in 1960 |
| 187b | Road Wheel 4 1/4" (plastic) | Blue/Grey | New Part 1962 |
| 188 | Flexible Plate 2 1/2"x 1 1/2" | Red | Central hole around 1962 |
| 189 | Flexible Plate 5 1/2"x 1 1/2" | Red | Central hole always |
| 190 | Flexible Plate 2 1/2"x 2 1/2" | Red | Central hole around 1962 |
| 190a | Flexible Plate 3 1/2"x 2 1/2" | Red | Central hole around 1962 |
| 191 | Flexible Plate 4 1/2"x 2 1/2" | Red | Central hole around 1961 |
| 192 | Flexible Plate 5 1/2"x 2 1/2" | Red | Central hole around 1962 |
| 193 | Transparent Plate 2 1/2"x 1 1/2" | New part 1962 | |
| 193a | Transparent Plate 2 1/2"x 2 1/2" | New part 1962 | |
| 193b | Transparent Plate 3 1/2"x 2 1/2" | New part 1962 | |
| 193c | Transparent Plate 4 1/2"x 2 1/2" | New part 1962 | |
| 193d | Transparent Plate 5 1/2"x 1 1/2" | New part 1962, Central hole | |
| 193e | Transparent Plate 5 1/2"x 2 1/2" | New part 1962 | |
| 194 | Plastic Plate 2 1/2"x 1 1/2" | Red | New part 1962 |
| 194a | Plastic Plate 2 1/2"x 2 1/2" | Red | New part 1962, Central hole 1963? |
| 194b | Plastic Plate 3 1/2"x 2 1/2" | Red | New part 1962 |
| 194c | Plastic Plate 4 1/2"x 2 1/2" | Red | New part 1962, Central hole late 1962 |
| 194d | Plastic Plate 5 1/2"x 1 1/2" | Red | New part 1962, Central hole always |
| 194e | Plastic Plate 5 1/2"x 2 1/2" | Red | New part 1962, Central hole by May 1963 |
| 195 | Strip Plate 7 1/2" | Red | New part 1962 |
| 196 | Strip Plate 9 1/2" | Red | |
| 197 | Strip Plate 12 1/2" | Red | |
| 198 | Hinged Flat Plate | Red | |
| 199 | Curved Plate, U-section | Red | |
| 200 | Curved Plate 2 1/2"x 2 1/2" | Red | |
| 201 | Flexible Gusset Plate | Red | New part 1962 |
| 211a | Helical Gear 1/2" | Brass | |
| 211b | Helical Gear 1 1/2" | Brass | No radial holes |
| 212 | Rod and Strip Connector | Nickel | |
| 212a | Rod and Strip Connector, right angle | Nickel | |
| 213 | Rod Connector | Nickel | 'Chicane' split |
| 213a | Rod Connector, 3-way | Nickel | |
| 213b | Rod Connector, 3-way with Boss | Nickel | |
| 214 | Semi-Circular Plate | Red | |
| 215 | Formed Slotted Strip | Green | |
| 216 | Cylinder | Green | |
| 221 | Triangular Flexible Plate 2 1/2"x 1 1/2" | Red | |
| 222 | Triangular Flexible Plate 2 1/2"x 2" | Red | |
| 223 | Triangular Flexible Plate 2 1/2"x 2 1/2" | Red | |
| 224 | Triangular Flexible Plate 3 1/2"x 1 1/2" | Red | |
| 225 | Triangular Flexible Plate 3 1/2"x 2" | Red | |
| 226 | Triangular Flexible Plate 3 1/2"x 2 1/2" | Red | |
| 230 | Rod with Keyway, 4" | Nickel | |
| 231 | Key Bolt | Black | |
| 235 | Narrow Strip 2 1/2" | Green | New part 1962 |
| 235a | Narrow Strip 3" | Green | New part 1962 |
| 235b | Narrow Strip 3 1/2" | Green | New part 1962 |
| 235d | Narrow Strip 4 1/2" | Green | New part 1962 |
| 235f | Narrow Strip 5 1/2" | Green | New part 1962 |
For a list of the 1963 Elektrikit parts see here
| Home | |||||
| Outfit Contents |
This web site is Copyright (C)1999-2008 Melvyn Wright